A
U T O M O T IV E S A F E T Y R
E S E A R C H I N S T I T U T
E
Aorta Research Reports AT ASRI
Aortic Isthums - Location of Most Ruptures | Wayne State University Human Model | Detailed Structure of the Aorta |
|
|||
|
Plan of Research to Find the Causes of Aortic Injury in Near-side Crashes, GW PowerPoint, Digges, K., George Washington University and William Lehman Injury Research Center, 2003 | ||
Crash Attributes that Influence Aortic Injuries in Near-side Crashes, ESV Paper 232, by Augenstein, J., Digges, K., Steps, J., Higuchi, K., and Ato., K. U of Miami, GW University, Takata Corp, 2003. | ||
Measurements of Aortic Injuries in Lower Severity Near-side Impacts, ESV Paper 11-0265, by Digges, K., Augenstein, J., Hardy, W., Cavanaugh, J., Jermakain, J., Echemendia, C., and Shah, C., GW University, U of Miami, and Wayne State, 2011. | ||
Injuries in Near-side Collisions, WLIRC Report, Augenstein, J., Perdeck, E., Bowen, J., Stratton, J., Singer, M., Horton, T., Rao, A., Digges, K., Malliaris, A., and Steps, J., U of Miami and George Washington University, 2000. | Test Video | |
Aortic Injuries in Near-side Vehicle-to-vehicle Collisions, by Augenstein, J., Bowen, J., Stratton, J., Digges, K., Malliaris, A., Steps, J., Hoyt, D., Pacyna, S., and Guillian, D., U of Miami, GW University and San Diego Co. Trauma Sysstems, 2000. | Video | |
Measurements of Aortic Injuries in Lower Severity Near-side Impacts, ESV Paper 11-0265, by Digges, K., Augenstein, J., Hardy, W., Cavanaugh, J., Jermakain, J., Echemendia, C., and Shah, C., GW University, U of Miami, and Wayne State, 2011. | ||
An Analysis of Traumatic Rupture of the Aorta in Side Impact Sled Tests, PowerPoint from SAE 2005 01 0304, by Cavanaugh, J., Koh, S., Kaledhonkar, S., and Hardy, W., Wayne State University, 2005. |
||
Mechanisms of Traumatic Rupture of the Aorta and Associated Peri-isthmic Motion and Deformation, PowerPoint from Stapp 08S-27, by Hardy, W., and Others, Design Research Engineering, Henry Ford Health System, GW University, 2008. | X-ray Video | |
Analysis of a Real-World Crash Using Finite Element Modeling to Examine Traumatic Rupture of the Aorta, PowerPoint from SAE 2005 01 1293, by Shah and Others, Wayne State University, GW University, Miami School of Medicine, 2005. | ||
Modeling of Crashes with Aortic Injury, PowerPoint from Workshop, by Shah, S., Hardy, W., Yang, K., Van Ee, C, Morgan, R., and Digges, K., Wayne State, Design Research Engineering and GW University, 2006. | ||
Analysis of Car-to-car Crash Test with Y-damage, GW Report, Mohan, P., GW University, 2004. | Test Video | |
Inertia Effect of the Heart as a Contributing Factor in Aortic Injuries in Near-Side Impacts, GW University Master's Thesis by Echemendia Fuentes, C., December 19, 2008. | ||
Aortic Injury Analysis in Near-side Impacts, GW University Master's Thesis PowerPoint, by Echenendia, C., December 19, 2008. | ||
Real-World Crash Reconstruction Using Finite Element Modeling to Examine Traumatic Rupture of the Aorta, Wayne State Report to GW, by Shah, C., Maddali, M., Mungikar, S., Beillas, P., Bedewi, P., Digges, K. and Augenstein, A., 2005. | ||
An Analysis of Traumatic Rupture of the Aorta in Side Impact Sled Tests, Wayne State Report to GW, by Cavenaugh, J., Koh, S., Kaledhonkar, L., and Hardy, W., Wayne State University, 2005. | ||
A New Device for High-Speed Biaxial Tissue Testing: Application to Traumatic Rupture of the Aorta, Wayne State Report to GW, by Mason, M., Shah, C., Maddali, M., Yang, K., Hardy, W., Van Ee, C, and Digges, K., 2005. |